Suno API Interface Documentation#
API Address#
https://{BASE_URL}/suno/submit/music
https://{BASE_URL}/suno/fetch
Model Support#
Support Model#
chirp-v3-0 (corresponding version v3.0)
chirp-v3-5 (corresponding version v3.5)
chirp-v4 (corresponding version v4.0)
chirp-auk (corresponding version v4.5)
Callback Notification#
Support notify_hook
callback address
Receive data: task data structure
Use steps#
1. Create Suno Task#
2. Query task progress#
Data Structure#
Task object#
Field | Type | Example | Description |
---|
task_id | string | f4a94d75-087b-4bb1-bd45-53ba293faf96 | Task ID |
action | string | MUSIC | Task type: MUSIC (generate song), LYRICS (generate lyrics) |
status | string | SUCCESS | Task status: NOT_START (not started), SUBMITTED (committed processing), QUEUED (queued), IN_PROGRESS (execution), FAILURE (failed), SUCCESS (success) |
submitTime | number | 1689231405854 | Submission time |
startTime | number | 1689231442755 | Start execution time |
finishTime | number | 1689231544312 | End time |
failReason | string | [Invalid parameter] Invalid value | Failure reason (valued when failure) |
data | object | - | Specific data: music (array), lyrics (single) |
Music Continued#
task_id
parameter is required to specify the task
Modified at 2025-09-19 02:26:37